meta data for this page
Translations of this page:
- en
Talks
Please check if all the talks are correctly listed. The list is created on the basis of the talks saved on afs.
Journal Club
Name | WS15/16 | SS16 | WS16/17 | SS17 | WS17/18 | SS18 | WS18/19 | SS 19 | Total |
---|---|---|---|---|---|---|---|---|---|
Dominika Fim | x | 5 | |||||||
Klaus Zipfel | x | x | 5 | ||||||
Nandan Jha | x | x | x | 4 | |||||
Steffen Rühmann | 4 | ||||||||
Steffen Sauer | 2 | ||||||||
Waldemar Friesen-Piepenbrink | x | x | 2 |
Group Seminar
Name | WS15/16 | SS16 | WS16/17 | SS17 | WS17/18 | SS18 | WS18/19 | SS19 | Total |
---|---|---|---|---|---|---|---|---|---|
Dominika Fim | x | x | 2 | ||||||
Klaus Zipfel | X | 1 | |||||||
Nandan Jha | x | 1 | |||||||
Steffen Rühmann | x | 1 | |||||||
Steffen Sauer | x | x | 2 | ||||||
Waldemar Friesen-Piepenbrink | x | x | x | 3 |
Denmark Seminar
Name | WS15/16 | SS16 | WS16/17 | SS17 | WS17/18 | SS18 | WS18/19 | Total |
---|---|---|---|---|---|---|---|---|
Dominika Fim | ||||||||
Klaus Zipfel | x | x | X | 3 | ||||
Nandan Jha | x | x | 2 | |||||
Steffen Rühmann | ||||||||
Steffen Sauer | x | x | x | 3 | ||||
Waldemar Friesen-Piepenbrink | x | 1 |