meta data for this page
Translations of this page:
- en
This is an old revision of the document!
List of orders and status
Topic | Object | Amount | Comment | Status | Company | Order Number | Price | Delivery date | Invoice number |
---|---|---|---|---|---|---|---|---|---|
Cavity | spacer | 1 | PTB | done | |||||
Mounting | 1 | produced at IQ Workshop | done | ||||||
Zerodur rods | 2 | PTB | done | ||||||
ULE rings | PTB | ||||||||
crystaline mirrors | PTB - the mirrors were cleaned | ||||||||
heat shields | PTB | ||||||||
optical windows | PTB | ||||||||
support structure | PTB | ||||||||
passive vibration isolation | 1 | IQ | done | ||||||
… | |||||||||
… | |||||||||
… | |||||||||
… | |||||||||
… | |||||||||
Vacuum | vacuum chamber | 1 | PTB - Leak test → has to be repair | ||||||
windows | 8 | Provided by PTB at the moment, but we have to buy it for them later. | |||||||
40 l/s IGP (StarCell) + IGP Controller + Cable | 1 | CF40 flange size | done | Agilent | Q4F-16-112 | 3.729,46€ | |||
Vacuum pressure sensore, Controller | 1 | we got the things from Quantus | |||||||
Vacuum sensor cable | 1 | done | Pfeiffer Vacuum | Q4F-16-121 | 75,21€ | ||||
angle valve | 1 | CF40 flange size | done | VAT | Q4F-16-101 | 596€ | |||
CF-Kreuz | 1 | CF40 flange size | done | VACOM | Q4F-16-114 | 529,55€ | |||
vacuum srews | For the cavity mounting and vacuum chamber | ||||||||
indium wire & foil | 10m Spool and 3* 100x100x0,1mm | done | Cryo andmore | Q4F-16-100 | 485,52€ | ||||
Sub-D Socket | each 1 | female, 37pins and 9pins, Peek UHV | done | Allectra | |||||
Windowholding | 2 | IQ workshop | done | ||||||
Gate valve | 1 | CF40 flange size | done | VAT | Q4F-16-101 | 1128€ | |||
small vacuum stuff | capton wires:10m diameter 0.25mm; 10m diameter 0.64mm 10x CF-Cupper rings (vakuumgeglüht) 6x CF-Flanschkit | done | Vacom | Q4F-16-114 | 236,83€ | ||||
CF-Blindflange | 4 | done | Vacom | Q4F-16-120 | 74,02€ | ||||
Electronics for cavity | temperature controller | 1 | PTB | ||||||
PDH lockbox | 1 | PTB | |||||||
RAM control | 1 | PTB | |||||||
intensity stabilization | 1 | PTB | |||||||
Photodiodes | PTB - Comparison with Klaus-photodiode? | ||||||||
NTC Sensors | 25 | done | RS | Q4F-16-098 | 143,59€ | ||||
Peltier-elements | 12 | PTB has only 6 - We need 6 with same heigh for inside the vacuumchamber. | done | Peltron | Q4F-16-102 | 153,51€ | |||
Crimp pins for Sub-D | done | Allectra | Q4F-16-099 | 220,15€ | |||||
… | |||||||||
Optics for the laser | faraday rotator | 2 | Infront and behind cavity, vacuum compatible | Delivered and Paid | Notrus Optronic | USLO-NJ-2016-1 | 3.320,10 € | 26/10/2016 | RE160243 |
Isolator free space | 1 | may be two | |||||||
lambda/2-plate | 3 | Delivered and Paid | Crylight | USLO-NJ-2016-2 | 425 $ + 104,01 € Zoll | 30/9/2016 | INV161064 and Zoll Nr: 853543456 | ||
PBS | 2 | Delivered and Paid | Qioptiq | USLO-NJ-2016-5 | 461,72 € | 13/09/2016 | 38405211 | ||
Lens | 4 | 1x Mode matching, 3x focussing lenses | |||||||
Mirror | 4 | includes mount (1/2“) | Delivered and Paid | ThorLabs | USLO-NJ-2016-3 | 981,48 € | 13/09/2016 | MI2752025 and MI2754636 | |
… | |||||||||
… | |||||||||
… | |||||||||
… | |||||||||
… | |||||||||
Fibers and accessories | Isolator fiber | 2 | Without fiber tails | Delivered and Paid | Laser2000 | USLO-NJ-2016-4 | 1830,16 € | 04/10/2016 and 27/10/2016 | 1604427 and 1604760 |
fiber splitter | 1 | Delivered and Paid | Opneti | USLO-NJ-2016-6 | USD 350 and Zoll extra | 20/10/2016 | IV-161020-01005 | ||
fiber collimator | 1 | done | Schäfter & Kirchhoff | USLO-SS-2016-02 | 425,66€ | ||||
fiber eom | 1 | Have to buy Ti doped from Photline (But at a later stage). Will use the Jenoptik EOM that we have at the moment | Photline | ||||||
aom (pm) | 2 | gooch and housego customized T-M080-0.5C8J-3-F2P <hi #fff200>FREE spacer or FIBER ???</hi> | |||||||
… | |||||||||
… | |||||||||
… | |||||||||
… | |||||||||
Laser 1560nm | … | ||||||||
… | |||||||||
… | |||||||||
… | |||||||||
… | |||||||||
… |