meta data for this page
Translations of this page:
- en
Connections to other Labs (IQ)
AtomLab - ResLab
Cable | Application | Informations |
---|---|---|
BNC 1 | Beat with comb | - |
BNC 2 | Photodiode behind cavity | - |
BNC 3 | CCD behind cavity R1 | - |
BNC 4 | Photodiode behind fiber | RF: Fiberstabilization / mix down DC: ~ 15-20 mW |
BNC 5 | External frequency | |
BNC 6 | External Reset | |
BNC red | - | |
BNC white | - | |
BNC blue | - | |
BNC yellow | - | |
BNC green | - | |
AirCell 5 | 10 MHz | 10MHz distributor → Filter → Cable |
LAN-cable | PTB | colour: red |
Fiber
Fiber | Application | Informations |
---|---|---|
914 nm | Clocklaser | 20 mW |
780 nm | for beat measurements with the frequency comb | - |
Dublex-Fiber | Fiberstabilization from Hannover to PTB | - |
Uni top - ResLab
Cable | Application | Informations |
---|---|---|
N-Connector / GPS Antenna on roof-label | GPS Antenna | Currently connected: JAVAD Ringant G3T (for Geo++ TRE-G3T GPS Receiver); Also available another antenna on top for K&K GPS Receiver |
Qport - ResLab
Connections | Application | Informations |
---|---|---|
BNC / QPortRef-label | 10 MHz | from 10MHz distributor |
BNC / QPortRef2-label | 987.733 MHz; +2dBm | from Marconi Synthesizer |
Fiber | 1064nm; ~75mW | Mephisto-laser |
Thijs - ResLab
Connections | Application | Informations |
---|---|---|
BNC / D220-label (AriCell-10) | 10 MHz | from 10MHz distributor |