meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
groups:mg:project_ptb-cavity:labelling_of_the_cables [2018/01/31 10:01] ssauergroups:mg:project_ptb-cavity:labelling_of_the_cables [2018/10/17 12:25] (current) – [Table] rholst
Line 58: Line 58:
 | :::                              | :::                    | :::            25         | Black          | :::                       | 37           | :::                 | :::                                                                  | :::         | | :::                              | :::                    | :::            25         | Black          | :::                       | 37           | :::                 | :::                                                                  | :::         |
 |                                  |                        |  free          13                        |                                        | :::                 | not used / not connected!                                            |             | |                                  |                        |  free          13                        |                                        | :::                 | not used / not connected!                                            |             |
 +|  **T-Regler 4**                  |  Sub-D-15   **(1)**    |  PE 2          1          | Yellow + Grey  |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 2          2          | Brown + Green  |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 1          3          | Blue + Pink    |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 1          4          | White + Red    |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  RUNTEN_MESS  |  7          | Purple                                                |                                                                                          |             | 
 +| :::                              | :::                    |  ROBEN_MESS    8          | Black          |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  N47          |  12         | Pink-Grey      |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  N48          |  14         | Blue-Red                                              |                                                                                          |             | 
 +|  **T-Regler 5**                  |  Sub-D-15   **(1)**    |  PE 2          1          | Yellow + Grey  |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 2          2          | Brown + Green  |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 1          3          | Blue + Pink    |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 1          4          | White + Red    |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  RUNTEN_MESS  |  7          | Purple                                                |                                                                                          |             | 
 +| :::                              | :::                    |  ROBEN_MESS    8          | Black          |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  N47          |  12         | Pink-Grey      |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  N48          |  14         | Blue-Red                                              |                                                                                          |             | 
 +|  **T-Regler 6**                  |  Sub-D-15   **(1)**    |  PE 2          1          | Yellow + Grey  |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 2          2          | Brown + Green  |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 1          3          | Blue + Pink    |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  PE 1          4          | White + Red    |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  RUNTEN_MESS  |  7          | Purple                                                |                                                                                          |             | 
 +| :::                              | :::                    |  ROBEN_MESS    8          | Black          |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  N47          |  12         | Pink-Grey      |                                        |                                                                                          |             | 
 +| :::                              | :::                    |  N48          |  14         | Blue-Red                                              |                                                                                          |             |
  
 ===== Example of soldering ===== ===== Example of soldering =====
Line 65: Line 88:
 {{:groups:mg:project_ptb-cavity:26d6d899-6117-4fcb-87fa-5dd3a684a268.jpeg?300|}} {{:groups:mg:project_ptb-cavity:26d6d899-6117-4fcb-87fa-5dd3a684a268.jpeg?300|}}
  
-== Pin-assignment PTB-styl for T-Regler == 
-  
-^ Pin  ^  Name              ^ Color(s)            ^ 
-| 1    | -                  | -                   | 
-| 2    | -                  | -                   | 
-| 3    | -                  | -                   | 
-| 4    | NTC (for AD590 +)  | Blue                | 
-| 5    | NTC (for AD590 -)  | Green               | 
-| 6    | Peltier -          | Grey, Yellow, Pink  | 
-| 7    | Peltier +          | Red, Brown, White   | 
-| 8    | -                  |                     | 
-| 9    | -                  |                     |