meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
groups:mg:mgpaperpaper [2016/11/09 13:37] ssauergroups:mg:mgpaperpaper [2018/10/04 12:05] (current) – [Other Groups] pgehrke
Line 1: Line 1:
 ====== Magnesium Paper ====== ====== Magnesium Paper ======
 +===== Hannover experiment =====
 +
 +  * {{ :groups:mg:physscr_36_2_020.pdf |Laser cooling and storage of free atom}}, W. Ertmer, Physica Scripta, Volume **36**, Number 2  (1987)
 +  * {{ :groups:mg:josab-6-11-2211.pdf |Broadband laser cooling on narrow transitions }}, H. Wallis et al., Journal of the Optical Society of America B Vol. **6**, Issue 11, pp. 2211-2219 (1989)
   * {{ :groups:mg:physscr2_t40_003.pdf |Manipulation of Atoms by Laser Light}}, W. Ertmer, Physica Scripta, Volume 1992, T40 (1992)   * {{ :groups:mg:physscr2_t40_003.pdf |Manipulation of Atoms by Laser Light}}, W. Ertmer, Physica Scripta, Volume 1992, T40 (1992)
   * {{ :groups:mg:art_3a10.1007_2fbf00325377.pdf |The Magnesium Ramsey Interferometer: Applications and Prospects}} U. Sterr et al., Applied Physics B, Volume **54**, Issue 5, pp 341–346 (1992)   * {{ :groups:mg:art_3a10.1007_2fbf00325377.pdf |The Magnesium Ramsey Interferometer: Applications and Prospects}} U. Sterr et al., Applied Physics B, Volume **54**, Issue 5, pp 341–346 (1992)
   * {{ :groups:mg:art_3a10.1007_2fbf00325241.pdf |High-resolution isotope shift measurement of the MgI 1S0 - 3P1 intercombination transition}}, U. Sterr et al., Applied Physics B, Volume **56**, Issue 2, pp 62–64 (1993)   * {{ :groups:mg:art_3a10.1007_2fbf00325241.pdf |High-resolution isotope shift measurement of the MgI 1S0 - 3P1 intercombination transition}}, U. Sterr et al., Applied Physics B, Volume **56**, Issue 2, pp 62–64 (1993)
-  * {{ :groups:mg:1-s2.0-003040189390645l-main.pdf |Optical Ramsey interferences on laser cooled and trapped atoms, detected by electron shelving}}, K. Senkstock et al., Optics Communications 103, 73-78 (1993)  +  * {{ :groups:mg:1-s2.0-003040189390645l-main.pdf |Optical Ramsey interferences on laser cooled and trapped atoms, detected by electron shelving}}, K. Senkstock et al., Optics Communications **103**, 73-78 (1993)  
-  * {{ :groups:mg:1-s2.0-003040189390074f-main.pdf |Atom-interferometric determination of the dc-Stark shift of the Mg-intercombination line}}, V. Rieger et al., Optics Communications 99, 172-176 North-Holland (1993)+  * {{ :groups:mg:1-s2.0-003040189390074f-main.pdf |Atom-interferometric determination of the dc-Stark shift of the Mg-intercombination line}}, V. Rieger et al., Optics Communications **99**, 172-176 North-Holland (1993)
   * {{ :groups:mg:physreva.47.2518.pdf |Scheme for measuring a Berry phase in an atom interferometer}}, M. Reich et al., Phys. Rev. A **47**, 2518 (1993)   * {{ :groups:mg:physreva.47.2518.pdf |Scheme for measuring a Berry phase in an atom interferometer}}, M. Reich et al., Phys. Rev. A **47**, 2518 (1993)
 +  * {{ :groups:mg:art_3a10.1007_2fbf01081160.pdf |Optical Ramsey spectroscopy on laser-trapped and thermal Mg atoms}}, K. Senkstock et al., Applied Physics B, Volume **59**, Issue 2, pp 99–115 (1994)
   * {{ :groups:mg:physreva.56.2085.pdf |Three-beam atom interferometer}} H. Hinderthür et al., Phys. Rev. A **56**, 2085 (1997)   * {{ :groups:mg:physreva.56.2085.pdf |Three-beam atom interferometer}} H. Hinderthür et al., Phys. Rev. A **56**, 2085 (1997)
 +  * {{ :groups:mg:physreva.57.4730.pdf |Atom interferometry with polarizing beam splitters}}, H. Hinderthür et al., Phys. Rev. A **57**, 4730 (1998)
   * {{ :groups:mg:physrevlett.80.3173.pdf |Sub-Kilohertz Optical Spectroscopy with a Time Domain Atom Interferometer}}, F. Ruschewitz et al., Phys. Rev. Lett. **80**, 3173 (1998)   * {{ :groups:mg:physrevlett.80.3173.pdf |Sub-Kilohertz Optical Spectroscopy with a Time Domain Atom Interferometer}}, F. Ruschewitz et al., Phys. Rev. Lett. **80**, 3173 (1998)
 +  * {{ :groups:mg:00700006.pdf |Sub-kilohertz optical spectroscopy by time domain atom interferometry}}, K. Senkstock et al., Precision Electromagnetic Measurements Digest, Conference (1998)
   * {{ :groups:mg:physrevlett.87.123002.pdf |Doppler Cooling and Trapping on Forbidden Transitions}}, T. Binnewies et al., PRL **87**, 123002 (2001)   * {{ :groups:mg:physrevlett.87.123002.pdf |Doppler Cooling and Trapping on Forbidden Transitions}}, T. Binnewies et al., PRL **87**, 123002 (2001)
   * {{ :groups:mg:01275243.pdf |Improved high resolution spectroscopy with cold magnesium atoms}}, A. Douillet et al., Frequency Control Symposium and PDA Exhibition Jointly with the 17th European Frequency and Time Forum, 2003. Proceedings of the 2003 IEEE International   * {{ :groups:mg:01275243.pdf |Improved high resolution spectroscopy with cold magnesium atoms}}, A. Douillet et al., Frequency Control Symposium and PDA Exhibition Jointly with the 17th European Frequency and Time Forum, 2003. Proceedings of the 2003 IEEE International
Line 21: Line 28:
   * {{ :groups:mg:njp11_12_125010.pdf |Remote frequency measurement of the 1S0 → 3P1 transition in laser-cooled 24Mg}} J. Friebe et al., New Journal of Physics, Volume **13** (2011)    * {{ :groups:mg:njp11_12_125010.pdf |Remote frequency measurement of the 1S0 → 3P1 transition in laser-cooled 24Mg}} J. Friebe et al., New Journal of Physics, Volume **13** (2011) 
   * {{ :groups:mg:physreva.86.043416.pdf |Beating the density limit by continuously loading a dipole trap from millikelvin-hot magnesium atoms}}, M. Riedmann et al., PR A **86**, 043416 (2012)   * {{ :groups:mg:physreva.86.043416.pdf |Beating the density limit by continuously loading a dipole trap from millikelvin-hot magnesium atoms}}, M. Riedmann et al., PR A **86**, 043416 (2012)
 +  * {{ :groups:mg:2012_rost_metrologia_49_tttof_author_version.pdf |Time transfer through optical fibres over a distance of 73 km 15 with an uncertainty below 100 ps}}, M. Rost et al., Metrologia, **49**(6), 772-778 (2012)
   * {{ :groups:mg:1201.3856v2.pdf |An ultraviolet laser system for laser cooling and trapping of metastable magnesium}}, A.P. Kulosa et al., Arxiv-Version (2012)   * {{ :groups:mg:1201.3856v2.pdf |An ultraviolet laser system for laser cooling and trapping of metastable magnesium}}, A.P. Kulosa et al., Arxiv-Version (2012)
 +  * {{ :groups:mg:1.4792725.pdf |The X1Σ+g ground state of Mg2 studied by Fourier-transform spectroscopy}}, H. Knöckel et al., J. Chem. Phys. **138**, 094303 (2013)
 +    * {{ :groups:mg:1.4804611.pdf |Erratum: “The X1Σ+g ground state of Mg2 studied by Fourier-transform spectroscopy” }}[J. Chem. Phys. **138**, 094303 (2013)] 
   * {{ :groups:mg:art_3a10.1140_2fepjd_2fe2014-50289-9.pdf |The A1Σu+ system of Mg2}}, H. Knöckel et al., Eur. Phys. J. D **68**: 293. (2014)   * {{ :groups:mg:art_3a10.1140_2fepjd_2fe2014-50289-9.pdf |The A1Σu+ system of Mg2}}, H. Knöckel et al., Eur. Phys. J. D **68**: 293. (2014)
   * {{ :groups:mg:physrevlett.115.240801.pdf |Towards a Mg Lattice Clock: Observation of the S01−P03 Transition and Determination of the Magic Wavelength}}, A. P. Kulosa et al., PRL **115**, 240801 (2015)   * {{ :groups:mg:physrevlett.115.240801.pdf |Towards a Mg Lattice Clock: Observation of the S01−P03 Transition and Determination of the Magic Wavelength}}, A. P. Kulosa et al., PRL **115**, 240801 (2015)
  
-====== Sub-Doppler cooling ======+ 
 + 
 +===== Other Groups ===== 
 +  * {{ :groups:mg:qel_37_12_a17.pdf |Spectroscopy of the Mg 1S0—3P1 intercombination transition in a luminescent cell with walls at room temperature}}, V. I. Baraulya et al., Quantum Electronics, Volume **37**, Number 12 (2007) 
 +  * {{ :groups:mg:physreva.77.062502.pdf |Measurement of the 3s3p 3P1 lifetime in magnesium using a magneto-optical trap}}, P. L. Hansen et al., PHYSICAL REVIEW A **77**, 062502 (2008) 
 +  * {{ :groups:mg:physreva.80.024501.pdf |Isotope shifts of the (3s3p) 3P0,1,2−(3s4s) 3S1 Mg I transitions}}, M. He et al., PHYSICAL REVIEW A **80**, 024501 (2009) 
 +  * {{ :groups:mg:oe-17-9-7682.pdf |Metastable Magnesium fluorescence spectroscopy using a frequency-stabilized 517 nm laser}}, M. He et al., Optics Express Vol. **17**, Issue 9, pp. 7682-7687 (2009) 
 +  * {{ :groups:mg:physreva.79.034501.pdf |Measurement of the spin-forbidden decay rate (3s3d)1D2\(3s3p)3P2,1 in 24Mg}}, K. T. Therkildsen et al., HYSICAL REVIEW A **79**, 034501 (2009) 
 +  * {{ :groups:mg:physreva.82.054501.pdf |Measurement of the (3s3p)1P–(3s3d)1D isotope shift in Mg I}}, M. P. Steenstrup et al., PHYSICAL REVIEW A **82**, 054501 (2010) 
 +  * {{ :groups:mg:physrevlett.107.113001.pdf |Experimental Determination of the 24Mg I ð3s3pÞ3P2 Lifetime}}, B. B. Jensen et al., PRL **107**, 113001 (2011) 
 +  * {{ :groups:mg:qel_44_6_521.pdf |Precision spectroscopy of Mg atoms in a magneto-optical trap}}, A. N. Goncharov et al., Quantum Electronics, Volume **44**, Number 6 (2014) 
 +  * {{ :groups:mg:lp_24_7_074011.pdf |Deep laser cooling of magnesium atoms using a 33P2→33D3 dipole transition}}, D. V. Brazhnikov et al., Laser Physics, Volume **24**, Number 7 (2014) 
 +  * {{ :groups:mg:physreva.91.032515.pdf |Hyperfine structure of the (3s3d)3DJ manifold of 25Mg I}}, N. K. Kjøller et al., PHYSICAL REVIEW A **91**, 032515 (2015) 
 +  * {{ :groups:mg:physreva.92.063403.pdf |Absolute frequency and isotope shift of the magnesium (3s2)1S0→(3s3d)1D2 two-photon transition by direct frequency-comb spectroscopy}},E. Peters et al., Phys. Rev. A **92**, 063403 (2015)
   * {{ :groups:mg:physreva.92.063413.pdf |Quantum treatment of two-stage sub-Doppler laser cooling of magnesium atoms}}, O. N. Prudnikov et al., PR A **92**, 063413 (2015)   * {{ :groups:mg:physreva.92.063413.pdf |Quantum treatment of two-stage sub-Doppler laser cooling of magnesium atoms}}, O. N. Prudnikov et al., PR A **92**, 063413 (2015)
 +  * Magneto-optical trap formed by elliptically polarised light waves for Mg atomsl (http://iopscience.iop.org/article/10.1070/QEL15995/meta), O. Prudnikov et al., Quantum Electronics, Volume **46**, Number 7 (2016)
   * {{ :groups:mg:07477787.pdf |New Approaches in Deep Laser Cooling of Magnesium Atoms for Quantum Metrology }}, O. Prudnikov et al., European Frequency and Time Forum (EFTF) (2016)   * {{ :groups:mg:07477787.pdf |New Approaches in Deep Laser Cooling of Magnesium Atoms for Quantum Metrology }}, O. Prudnikov et al., European Frequency and Time Forum (EFTF) (2016)
 +  * {{ :groups:mg:goncharov_2017_j._phys._conf._ser._793_012008.pdf |An optical frequency standard based on ultracold magnesium atoms}}, A. Goncharov et al., Journal of Physics: Conference Series, Volume **793**, Number 1 (2017)
 +  * {{ :groups:mg:ovsiannikov_2017_j._phys._conf._ser._793_012020.pdf |Higher-order effects on uncertainties of clocks of Mg atoms in an optical lattice}}, V. Ovsiannikov et al., Journal of Physics: Conference Series, Volume **793**, Number 1 (2017)
 +  * {{ :groups:mg:prudnikov_2017_j._phys._conf._ser._793_012021.pdf |Deep sub-Doppler cooling of Mg in MOT formed by light waves with elliptical polarization}}, O. Prudnikov et al., Journal of Physics: Conference Series, Volume **793**, Number 1 (2017)
 +  * Quench http://iopscience.iop.org/article/10.1088/1742-6596/951/1/012019/pdf (2018)
 +
 +  * Danish Group
 +    * Publications: http://ultracold-atoms.nbi.ku.dk/research/publications/
 +    * Theses&Conferences: http://ultracold-atoms.nbi.ku.dk/research/theses_conference/
  
 +  * <hi #ffc90e>ToDo: Paper with theoretical values for Mg</hi>